Fan publications
From Memory Alpha, the free Star Trek reference
(written from a Production point of view)
- See also: Fan fiction
The following is a listing of fan publications.
Contents |
[edit] Publications
[edit] Assorted Ships Profiles - Valley Forge, USS Enterprise, Battlestar and Orion Shuttle
- Author: L. Allen Everhart, Jr.
- Publisher: Starcraft Productions
- Date: 1979
- Format: 11 x 17 (2 pages) for $3.00
- Contents:
- Orion spaceplane from 2001: A Space Odyssey (side view)
- Valley Forge from Silent Running (side view)
- "Battlestar" class from Battlestar Galactica (side view)
- Star Trek: Phase II-variant USS Enterprise (side view, half of a forward profile, inner half of the aft omitting pylons and nacelles)
[edit] Fanzines
As the name suggests, these are magazines produced by fans which could include a variety of different works, which are often printed, bound and either mailed to a subscriber list, or bought/sold/traded at conventions. The arrival of the Internet has also made it easier for these to reach a much wider audience, by allowing knowledge of titles to spread internationally, and also allowing them to be sent out electronically.
[edit] The Secret Logs of Mistress Janeway
The Secret Logs of Mistress Janeway is an erotic fanzine written by Debbie Werner, who goes by the name NovaD. She was interviewed in the Trek documentary Trekkies.
[edit] Novels
[edit] The Doctor and the Enterprise
| Authors: | Jean Airey and Mahlon Fawcett |
| Illustrator: | Tom Holtkamp |
| Publisher: | Movie Publisher Services |
| Published: | November 1989 |
| Pages: | 129 |
| Reference #: | ISBN 1556982186 |
- Blurb
- Three universes in imaginative collision – with delightfully funny results. An underground classic, this tongue-in-cheek parody is an affectionate tribute by a fan of both Star Trek and Doctor Who who is also a professional writer. This cult favorite has already won thousands of fans in small editions. It is newly illustrated for the current edition.
- Take a Moebius trip into adventure as The Doctor and the crew of the Enterprise encounter the Wicked Witches and the Tin Woodmen in search of the Ruby Slippers with which to power their starship.
- Chuckle as the Doctor and the Wizard of Oz join minds with those unforgettable words, "Hello, anybody home...."
- Excerpts of copyrighted sources are included for review purposes only, without any intention of infringement.
[edit] Star Wreck
| Author(s): | Leah Rewolinski |
| Illustrator: | Harry Trumbore |
| Cover Artist: | Bob Larkin |
| Publisher: | St. Martin's Paperbacks |
| Published: | 1990-1994 |
| Pages: | 118-152 per book |
The series of seven unauthorized parody novels entitled Star Wreck (published by St. Martin's Paperbacks) are the brainchild of writer Leah Rewolinski, with illustrations by Harry Trumbore and cover art by Bob Larkin. The series parodies both TOS and TNG by forcing caricatures of both crews to co-exist on one ship, the Starfreak starship USS Endocrine (registry NBC-1701-D-minus, although the cover art on the novels shows it as NOT-1701-D). The basic plot is that the crews of the original series and the Next Generation are mixed up in one ship and try their worst to gain control of the situation. The first five books focus mainly on these two crews, while the last two introduce and involve the crew of "Geek Space Nine" (a parody of Deep Space Nine). The most noticeable trademark is that all characters, items and locations derived from the Star Trek series have "slightly" altered names.
- Star Wreck: The Generation Gap ISBN 0312923597
- Star Wreck II: The Attack of the Jargonites ISBN 0312927371
- Star Wreck III: Time Warped ISBN 0312928912
- Star Wreck IV: Live Long and Profit ISBN 0312929854
- Star Wreck V: The Undiscovered Nursing Home ISBN 0312951221
- Star Wreck 6: Geek Space Nine ISBN 0312952236
- Star Wreck 7: The Fido Frontier ISBN 0312953623
- These books have no relation to the Star Wreck fan films.
[edit] Reference works
A series of Star Trek blueprints were started by Franz Joseph in 1973 when he created and published his blueprints Booklet of General Plans – USS Constitution-class for the USS Enterprise from Star Trek: The Original Series. Two years later, Joseph began a series of Star Trek technical manuals. Over the past 30 years a number of blueprints and technical manuals have been created by a number of individuals, both fans and professional artists, to cover the ever increasing variety of ships, vehicles, and equipment which are considered both canon and non-canon.
Two of these creators have gone on to work on the set of Star Trek. Rick Sternbach was hired as an illustrator for Star Trek: The Motion Picture and subsequently worked on Star Trek: The Next Generation, Star Trek: Deep Space Nine, and Star Trek: Voyager. Geoffrey Mandel was hired as scenic artist on Star Trek: Voyager, Star Trek: Enterprise, and Star Trek: Insurrection.
- Please note, these lists are incomplete.
[edit] Star Trek blueprints
| Item | Creator | Date | Format | Pages | Size |
|---|---|---|---|---|---|
| Booklet of General Plans - SS Vadenda-class - Star Freighter | Peed, Allie C. III | 1979 | Loose sheets (folder) | 12 | 14" x 22" |
| Gorn Defense Battlecruiser - General Plans | Peed, Allie C. III | 1981 | Loose sheets (folder) | 2 | 9" x 36" |
| USS Federation-class Dreadnought Blueprints | Peed, Allie C. III | 1979 | Loose sheets (folder) | 10 | 12" x 36" |
| Data Package #1 ISS Galaxy - Battle Cruiser | Guignard, Bernard | Loose sheets (sleeve) | 6 | 8.5" x 11" | |
| Data Package #1 USS Archernar - Heavy Cruiser | Guignard, Bernard | Loose sheets (sleeve) | 6 | 8.5" x 11" | |
| Data Package #1 USS Bismarck - Battle Cruiser | Guignard, Bernard | Loose sheets (sleeve) | 6 | 8.5" x 11" | |
| Data Package #1 USS Carl Vinson - Space Control Ship | Guignard, Bernard | Loose sheets (sleeve) | 6 | 8.5" x 11" | |
| Data Package #1 USS Chandley II-class - Heavy Frigate | Guignard, Bernard | Loose sheets (sleeve) | 6 | 8.5" x 11" | |
| Data Package #1 USS Enterprise - Heavy Cruiser | Guignard, Bernard | Loose sheets (sleeve) | 6 | 8.5" x 11" | |
| Data Package #1 USS Excelsior - Space Control Ship | Guignard, Bernard | Loose sheets (sleeve) | 6 | 8.5" x 11" | |
| Data Package #1 USS Galaxy - Large Exploration Cruiser | Guignard, Bernard | Loose sheets (sleeve) | 6 | 8.5" x 11" | |
| Data Package #1 USS Swiftsure - Strike Cruiser | Guignard, Bernard | Loose sheets (sleeve) | 6 | 8.5" x 11" | |
| Data Package #1 USS Tiberius - Destroyer | Guignard, Bernard | Loose sheets (sleeve) | 6 | 8.5" x 11" | |
| Data Package #2 USS Malverne - Shuttle Carrier | Guignard, Bernard | Loose sheets (sleeve) | 9 | 8.5" x 11" | |
| Data Package #2 USS Texas - Light Cruiser | Guignard, Bernard | Loose sheets (sleeve) | 6 | 8.5" x 11" | |
| Niven-class - Light Attack Cruiser | Reischl, Bernard | 1990 | Loose sheets | 1 | 15" x 11" |
| Cargo shuttle - General Plans | Lubich, Dana E. | 1990 | Loose sheets (folder) | 6 | 11" x 17" |
| General Plans - USS Avenger-class | Nielsen, David John | 1983 | Loose sheets (folder) | 6 | 17.5" x 13.5" |
| USS Enterprise Heavy Cruiser Evolution Blueprints | Nielsen, David John | Loose sheets (folder) | 3 | 24" x 36" | |
| Book of SS Kobayashi Maru Plans | Nielsen, David John | 1983 | Loose sheets (folder) | 4 | 11" x 17" |
| USS Enterprise NCC-1701-A Deck Plans | Schmidt, David | Loose sheets (packet) | 9 | 11.5" x 23" | |
| Class F Shuttlecraft | Winfrey, David | 1989 | Loose sheets | 6 | 11" x 17" |
| Space Cruiser Aurora Tholian Space Vessel | Winfrey, David | 1990 | Loose sheets | 2 | 11" x 17" |
| Romulan Destroyer - Pollux-class | Shanks, Don W. | 1995 | Loose sheets (sleeve) | 3 | 11" x 17" |
| Romulan Scout Ship - Stalker-class | Shanks, Don W. | 1995 | Loose sheets (sleeve) | 3 | 11" x 17" |
| Star Trek: The Experience (Las Vegas Hilton) | Lowe, Douglas A. | 1996 | Loose sheets | 1 | 30" x 42" |
| Star Fleet Enginery 2188 - 2264 | Karlutsas, E. Gita | 1990 | Loose sheets | 1 | 30" x 24" |
| General Plans - Klingon Battle Cruiser - Klolode-class | Mandel, Geoffrey | 1977 | Loose sheets (folder) | 1 | 23.2" x 36" |
| General Plans SS Independence-class - Armed Freighter | Mandel, Geoffrey | 1976 | Loose sheets (folder) | 12 | 8.5" x 14" |
| Abbe-class - PT Destroyer (MV-7) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Akairowaisei-class - Neutronic Fuel Carrier (CLS-1) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Ak'hist-class (ES-A2) - Light Scout (KCLL-1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Alexander-class - Fast Tactical Cruiser (TNG9) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Amarillo-class - Light Cruiser (RW-6) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Ambassador-class - Heavy Cruiser (CE1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Anderson-class - Heavy Scout (MV-5) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Anubis-class - Scout (MV-4) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Archer-class - System Patrol Cruiser (RW-2) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Assimilation Cube - Ship (BRG-1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Aztec-class (TYPE III) - Aztec-class (MVDD-3) | Kristiansen, Eric | 2005 | Loose sheets (sleeve) | 4 | 11" x 17" |
| B’rel-class - Scout (KMV-2) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Benning-class - Frigate (CL-7) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Botany Bay DY-100 - Sleeper Ship (DY-1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Boulta-class (G-1 to G-5) - Containers (KCLC-1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Bragg-class - Frigate (MV-23) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Brownwood-class - Assault Transport/Tug (MVA-4) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Catchon-class - Interceptor (MV-9) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Cheetah-class - Fast Cruiser (MV-13) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Cheyenne-class - Exploration Cruiser (TNG12) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Comanche-class - Assault Frigate (MV-20) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Constitution-class - 1st Pilot - Heavy Cruiser (CL-1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Constitution-class - 2nd Pilot - Heavy Cruiser (CL-2) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Constitution-class - Production - Heavy Cruiser (CL-3) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Curran-class - System Patrol Cruiser (RW-3) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Daedalus-class - Exploration Craft (PC-2) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Danube-class - Runabout (TNGT-3) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Defender-class - Destroyer (CE3) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Defiant-class - Escort Cruiser (TNG5) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Doss-class - Destroyer (E-2) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Douglass-class - Border Scout (TNGS-1) | Kristiansen, Eric | 2005 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Dupat-class (K-5) - Cruiser (KCL-2) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Eagle-class - Destroyer (TNG11) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Enterprise - Heavy Cruiser (EX-2) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Enterprise-class (NCC-1701) (Refit) - Heavy Cruiser (MV-1) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Enterprise-class (NCC-1701-A) - Heavy Cruiser (MV-2) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Epsilon-class - Communication Station (SS-4) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Excelsior-class - Heavy Cruiser (EX-3) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Excelsior - Transwarp Concept - Heavy Cruiser (EX-0) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Excelsior - Transwarp Prototype - Heavy Cruiser (EX-1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Explorer-class - Probes (MVE-2) | Kristiansen, Eric | 2005 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Explorer-class - Recon Cruiser (MV-3) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Express-class - Courier (MVS-4) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Farragut-class - Fleet Monitor (RW-12) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Federation-class - Dreadnought (CL-8) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Fighter - Tholian (TCL-2) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Fisher-class - Light Transport/Tug (MVA-1) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Freedom-class - Scout (TNG10) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Gagarin-class (Grissom) - Research Vessel (MVS-1) | Kristiansen, Eric | 2005 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Galileo-class - Standard Shuttle (MVT-1) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Goblin-class - Light Assault Shuttle (MVM-2) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Har'Tu-class (N-5) - Armed Freighter (KCLA-1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Hatfield-class - Command Cruiser (MV-17) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Hatham-class - Romulan Predator (RCL-2) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Hellion-class - Heavy Destroyer (MV-12) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Hensley-class - Heavy Transport/Tug (MVA-3) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Hermes-class - Scout (CL-4) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Hiyll-class - Romulan Battle Cruiser (RCL-3) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Hornet-class - Fighter (MVF-2) | Kristiansen, Eric | 2005 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Imp-class - Assault Shuttle (MVM-2) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Intrepid-class - Exploration Cruiser (TNG4) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Iverson-class - Cruiser (MV-16) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Jenghiz-class - Destroyer (MV-6) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Jester-class - Light Corvette (MVS-2) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Joshua-class - Command Cruiser (EX-6) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Jul'Kar-class (B-1) - Battleship (KCL-3) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| K‘oloth-class (D-7) - Battle Cruiser (KCL-1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| K'tinga-class - Battle Cruiser (KMV-1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| K'vort-class - Frigate (KMV-3) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Kepler-class - Trading Station (SS-2) | Kristiansen, Eric | 1993 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Kortak-class (ED-S1) - Light Destroyer (KCLL-2) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Krechet-class - Light Cruiser (RW-7) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Lancer-class - Light Frigate (MV-26) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Letchu-class (Q-4) - Destroyer (KCL-5) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Loki-class - Destroyer (EX-5) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Lynch-class - Light Destroyer (MV-25) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Manta-class - Aquatic Shuttle (MVT-2) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Maya-class (Type IV) - Maya-class (MVDD-4) | Kristiansen, Eric | 2005 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Michael Adam-class - Scout (EX-4) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Michaelis-class - Scout (E-3) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Minotaur-class - Fighter (RW-1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Miranda-class - Heavy Frigate (MV-19) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Moncrief-class - Transport/Tug (MVA-2) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Morast (N-6) - Heavy Armed Freighter (KCLA-2) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Murphy-class - Tactical Frigate (MV-22) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Nebula-class - Tactical Cruiser (TNG6) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Niven-class - Light Attack Cruiser (MV-14) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Ogre-class - Heavy Assault Shuttle (MVM-3) | Kristiansen, Eric | 2005 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Olympus-class - Combat Transport (RW-9) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Orca-class - Gunboat (MVS-3) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Ournal-class - Spacedock (SS-1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Pense-class - Long Range Destroyer (MV-15) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Pharaoh-class (Type II) - Pharaoh-class (MVDD-2) | Kristiansen, Eric | 2005 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Phoenix - Warp Drive Prototype (PC-1) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Pioneer-class - Cruiser (RW-8) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Podesti-class - Cruiser (MV-18) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Powhatan-class - Escort (RW-5) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Prowler-class - Interceptor (CE4) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Regula-class - Spacelab (SS-3) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Reid Fleming-class - Deuterium Tanker (RW-11) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Roman-class (Type I) - Dry Dock (MVDD-1) | Kristiansen, Eric | 2005 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Saladin-class - Destroyer (CL-5) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Sanctuary-class (Saratoga) - Escape Pod (MVP-1) | Kristiansen, Eric | 2005 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Saratoga-class - Strategic Frigate (MV-21) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Sasser-class - Cruiser (TNG8) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Set 1 - Deliverance-class - Container (MVC-1) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Set 2 - Deliverance-class - Container (MVC-2) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Shanks-class - Light Cruiser (MV-10) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Shifter-class - Turbolift/Liftboat (MVU-1) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Sho'Tar-class (C-2) - Scout (KCL-4) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Solace-class - Hospital Ship (RW-10) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Soverign-class - Heavy Cruiser (E-1) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Soyuz-class - Attack Frigate (MV-24) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Spinner - Tholian (TCL-1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Star League-class - Dreadnought (MV-11) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Stringer-class - Escort Cruiser (TNG12) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Swiften-class - Fast Destroyer (MV-8) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| T'liss - Romulan Bird-of-Prey (RCL-1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Taurus-class - Light Transport/Tug (CLA-1) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Todega-class - Tug (MVS-5) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Torsk-class - Destroyer (RW-4) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| USS Phoenix - Tactical Cruiser (TNG7) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| USS Enterprise - Heavy Cruiser (TNG1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| USS Enterprise - Refit - Heavy Cruiser (TNG2) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| USS Zurkov - Heavy Cruiser (CE5) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Valac-class - Torpedoes (MVE-1) | Kristiansen, Eric | 2005 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Vanguard-class - Scout (CE2) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Viewer-class - Travel Pod (MVD-1) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Vindicator-class - Heavy Frigate (CL-6) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Vor'Cha-class - Battle Cruiser (KTNG-1) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Waclawski-class - Light Cruiser (MV-27) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Wasp-class - Light Fighter (MVF-1) | Kristiansen, Eric | 2006 | Loose sheets (sleeve) | 4 | 11" x 17" |
| Yorktown-class - Carrier (RW-13) | Kristiansen, Eric | 2004 | Loose sheets (sleeve) | 4 | 11" x 17" |
| USS Olympus | Brunson, John Q. Jr. | 1992 | Loose sheets | 1 | 24" x 36.5" |
| Starfleet Command - Historical Archives - DY-102 SS Botany Bay | Willcocks, K.W. | Loose sheets (sleeve) | 20 | 8.5" x 11" | |
| Star Trek: Space Station K-7 Blueprints | Altman, Kenneth and Mandel, Geoffrey | 1976 | Loose sheets (folder) | 4 | 17" x 22" |
| Galileo Shuttlecraft Plans | Everhart, L. Allen Jr. | 1979 | Loose sheets | 2 | 17" x 22" |
| Glenn-class Fleet Survey Vessel - USS Grissom | Everhart, L. Allen Jr. | 1985 | Loose sheets | 5 | 17" x 22" |
| Specifications of the Merchantman - Federation-class J Type 3 | Everhart, L. Allen Jr. | 1986 | Loose sheets | 5 | 17" x 22" |
| USS Enterprise Construction Plans | Everhart, L. Allen Jr. | 1977 | Loose sheets (folder) | 4 | 18" x 24" |
| USS Saladin-class Destroyer/Scout Blueprints | Everhart, L. Allen Jr. | 1981 | Loose sheets (folder) | 9 | Mult" x Size" |
| Bridge Blueprints - USS Enterprise | Miller, Lawrence | 1990 | Loose sheets (folder) | 10 | 17" x 22" |
| General Plans and Specifications of the USS Hornet NCC-9700 | Miller, Lawrence | 1985 | Loose sheets (folder) | 7 | 17" x 22" |
| General Plans and Specifications of the USS Lynx Timeship Prototype | Miller, Lawrence | 1990 | Loose sheets (folder) | 5 | 17" x 22" |
| Klingon Scout Vessel | Miller, Lawrence | 1985 | Loose sheets (packet) | 6 | 18" x 24" |
| Regula 1 Space Laboratory | Miller, Lawrence | 1985 | Loose sheets (folder) | 5 | 17" x 22" |
| Star Fleet Tactical Database - Series 1 | Miller, Lawrence | 1992 | Loose sheets (folder) | 5 | 17" x 22" |
| Star Fleet Tactical Database - Series 2 | Miller, Lawrence | 1992 | Loose sheets (folder) | 5 | 18" x 27.6" |
| Starbase 79 Blueprints | Miller, Lawrence | 1990 | Loose sheets (folder) | 6 | 17" x 22" |
| Starship Recognition - Series 1 | Miller, Lawrence | 2005 | Loose sheets (folder) | 8 | 11" x 17" |
| Starship Recognition - Series 2 | Miller, Lawrence | 2005 | Loose sheets (folder) | 8 | 11" x 17" |
| Drone Spy Ship | Shamma'a, Marc E. | Loose sheets (folder) | 4 | 11" x 17" | |
| Klingon Destroyer K'T'orr-class | Shamma'a, Marc E. | 1983 | Loose sheets (packet) | 9 | 11" x 16" |
