IDW Publishing
From Memory Alpha, the free Star Trek reference.
(Redirected from IDW)
| This article is written from the Real World point of view |
IDW Publishing (also known as IDW Comics and Idea & Design Works) is an American comic book company founded in 1999 by Robbie Robbins and Ted Adams. The company specializes in comics based on TV franchises, such as CSI, Angel, 24, and Star Trek. Following the successful 2007 run of Star Trek miniseries, the "Second Stage" imprint was announced for the 2008 lineup.
Contents |
[edit] Publications
[edit] 2007-2008
- TNG: The Space Between - six-issue monthly miniseries, running January-June 2007
- TOS: Blood Will Tell - five-issue monthly miniseries, running April-August 2007
- TOS: Star Trek: Year Four - six-issue miniseries, running July 2007-January 2008
- Star Trek: Alien Spotlight - six-issue miniseries (set in the Trek universe, but covering multiple eras), running September 2007-February 2008
- TNG: Intelligence Gathering - five-issue miniseries, running January 2008-May 2008
- Star Trek: Probability Factor - miniseries, announced for early 2008
[edit] Second Stage
- Turnaround - five-issue Star Trek: New Frontier miniseries running March 2008-July 2008
- TOS: Year Four: The Enterprise Experiment - five-issue miniseries running April 2008-August 2008
- TOS: Star Trek: Assignment Earth - five-issue miniseries running May 2008-September 2008
- Star Trek: Mirror Images - four-issue miniseries running July 2008-October 2008, by Chris Ryall, David Tipton & Scott Tipton
- Alien Spotlight II - a second six-issue miniseries beginning in the fall of 2008, focusing on different species
- TOS: Star Trek: Romulans - The Hollow Crown - two-issue miniseries running September 2008-October 2008, by John Byrne
- Star Trek - 2009 film comic adaptation, tentative
- Star Trek: The Next Generation Mirror Images - tentative
[edit] Sales charts
- Due to the nature of comic sales, diminishing returns with each succeeding issue are a general trend, and do not necessarily denote a series is failing.
- These figures denote sales to comic specialty stores in the United States via Diamond Comics Distributors. IDW also distribute through other retail channels (including its website) and these are not reflected in the numbers provided in this article. Numbers provided by ICv2.com and CBR. Percentages are rounded to one decimal place.
| Issue Number/Title | Sales | Variance | |
|---|---|---|---|
| from previous issue | from first issue | ||
| The Space Between | |||
| #1 - "History Lesson" | 14,688 | n/a | n/a |
| #2 - "Captain's Pleasure" | 12,034 | -18.1% | -18.1% |
| #3 - "Strategy" | 10,519 | -12.6% | -28.4% |
| #4 - "Light of the Day" | 9,647 | -8.3% | -34.3% |
| #5 - "Space Seeds" | 9,262 | -4.0% | -36.9% |
| #6 - "An Inconvenient Truth" | 8,814 | -4.8% | -40.0% |
| Klingons: Blood Will Tell | |||
| #1 - "Against Their Nature" | 12,146 | n/a | n/a |
| #1 - Klingon language variant[1] | 3,878 | n/a | n/a |
| #2 - "Beneath the Skin" | 10,416 | -14.2% | -14.2% |
| #3 - "The Order of Things" | 9,476 | -9.0% | -22.0% |
| #4 - "Blood Reign O'er Me" | 8,966 | -5.4% | -26.2% |
| #5 - "Losses" | 8,589 | -4.2% | -29.3% |
| Star Trek: Year Four | |||
| #0 - "Focus on... Star Trek"[2] | 4,960 | n/a | n/a |
| #1 - "Year Four, Issue 1" | 13,112 | n/a | n/a |
| #2 - "Year Four, Issue 2" | 11,484 | -12.4% | -12.4% |
| #3 - "Year Four, Issue 3" | 11,056 | -3.7% | -15.7% |
| #4 - "Year Four, Issue 4" | 10,522 | -4.8% | -19.8% |
| #5 - "Year Four, Issue 5" | 10,187 | -3.2% | -22.3% |
| #6 - "Year Four, Issue 6" | 9,797 | -3.8% | -25.3% |
| Star Trek: Alien Spotlight Volume 1[3] | |||
| #1 - "Alien Spotlight: The Gorn" | 8,371 | n/a | n/a |
| #2 - "Alien Spotlight: Vulcans" | 8,260 | -1.3% | -1.3% |
| #3 - "Alien Spotlight: Andorians" | 7,730 | -6.4% | -7.7% |
| #4 - "Alien Spotlight: Orions" | 7,724 | -0.1% | -7.7% |
| #5 - "Alien Spotlight: Borg" | 8,412 | +8.9% | +0.5% |
| #6 - "Alien Spotlight: Romulans" | 9,249 | +10.0% | +10.4% |
| Intelligence Gathering (ongoing) | |||
| #1 - "Valued Intelligence" | 9,388 | n/a | n/a |
| #2 - "A Matter of Dates" | 7,551 | -19.6% | -19.6% |
| #3 - "Chasing Shadows" | 7,582 | +0.4% | -19.2% |
| #4 - "Matters of the Mind" | 7,448 | -1.8% | -20.7% |
| #5 - "Disgrace" | 3,937[4] | -49.7% | -58.1% |
| Turnaround (ongoing) | |||
| #1 - "Turnaround, Part I" | 12,836 | n/a | n/a |
| #2 - "Turnaround, Part II" | 9,284[5] | -27.7% | -27.7% |
| Year Four: The Enterprise Experiment (ongoing) | |||
| #1 - "Enterprise Experiment, Part 1" | 11,579 | n/a | n/a |
| #2 - "Enterprise Experiment, Part 2" | 5,033[4] | -56.5% | -56.5% |
| Star Trek: Assignment Earth (ongoing) | |||
| #1 - "Brighter Than A Thousand Suns" | 10,359 | n/a | n/a |
[edit] Footnotes
- ↑ Treated as a separate release for sales purposes.
- ↑ Does not form part of the series proper.
- ↑ Sales figures for an anthology work like Alien Spotlight vary significantly, depending on the individual subject matter.
- ↑ 4.0 4.1 This unusually low figure may be the result of a problem with IDW deliveries to Diamond's distribution center, which saw this issue's release to stores on the US East Coast delayed by one week, taking it into June.
- ↑ This late March release appeared in April's sales charts. There is, therefore, the possibility of some sales in March that were below that month's Top 300 threshold of ~2,100 copies.
[edit] External links
- Official webpage
- Trekmovie IDW Second Stage article
- IDW Publishing at Wikipedia
- IDW Publishing at Memory Beta, the wiki for licensed Star Trek works
