Romulan starships
From Memory Alpha, the free Star Trek reference.
| | | | |
|---|---|---|---|
| IRW Belak | D'deridex-class | 2371 | Destroyed |
| IRW D'ridthau | D'deridex-class | 2375 | Destroyed |
| IRW Decius | D'deridex-class | unknown | unknown |
| IRW Dividices | D'deridex-class | 2375 | Active |
| IRW Devoras | D'deridex-class | 2367 | Active |
| Gasko | unknown | 2370 | Active |
| IRW Genorex | D'deridex-class | 2375 | Active |
| IRW Haakona | D'deridex-class | 2365 | Active |
| IRW Khazara | D'deridex-class | 2369 | Active |
| PWB Koderex | Unknown | 2375 | Active |
| IRW Makar | D'deridex-class | 2371 | Destroyed |
| Pi | Scoutship | 2366 | Destroyed |
| IRW T'Met | D'deridex-class | 2374 | Active |
| Talvath | Science vessel | 2350-2352 | unknown |
| IRW Terix | D'deridex-class | 2370 | Active |
| PWB Tomal | Unknown | 2375 | Active |
| IRW Valdore | Valdore-type | 2379 | Active |
[edit] Background
The registry "IRW" is an abbreviation for "Imperial Romulan Warbird". It was used explicitly in reference to the Khazara in TNG: "Face of the Enemy" and is assumed to apply to other Warbird-like Romulan ships not otherwise identified.
