Star Trek model kits
From Memory Alpha, the free Star Trek reference
(written from a Production point of view)
- For in-universe models, see model. For filming models, see studio models.
The development of Star Trek model kits began shortly after the series did, when, in 1966, AMT acquired the license to produce kits based on the series, and announced their intention to produce a model kit of the USS Enterprise, along with one of the D7 class Klingon battle cruiser. Over the next decade, the line would expand to cover vehicles including the Romulan Bird-of-Prey, a Spock figure kit, and scaled versions of the series' props.
Originally, AMT chose not to license the Star Trek name outside the US - instead, Aurora, another noted model kit company, leased AMT's molds and released the models themselves. Indeed, the Spock figure kit originated from Aurora, and a reciprocal leasing agreement gave AMT the rights to release the figure in the US before it bought the tooling in its entirety in 1976.
With the release of Star Trek: The Motion Picture, AMT, now owned by Matchbox, expanded its range to include the newly-refitted Enterprise, the K't'inga-class battle cruiser, and the Vulcan long range shuttle. It would continue to release kits based on the movies following its merger with Ertl.
AMT/Ertl later gained the licenses to produce kits based on The Next Generation and Deep Space Nine, although it lost out on the rights to Voyager kits to Revell-Monogram. AMT/Ertl's original Star Trek range came to an end in 2000.
In the 1990's and 2000's, several other companies began to produce Star Trek model kits, including GEOmetric, Tsukuda, Polar Lights, and Bandai.
Following AMT/Ertl's merge with Racing Champions, that company revived the Star Trek line, and began to re-release classic AMT kits in 2005.
Over the years, a number of unofficial, fan-made model kits (often featuring lesser-known or fan-designed classes) and conversion kits (to adapt officially-released models) have also been produced.
[edit] Model kit chronology
| Kit | Manufacturer | Model number | Released | Scale | Notes |
|---|---|---|---|---|---|
| USS Enterprise | AMT | S921 | 1966 | 1:635 | Originally issued with lights; varying plastic colors were used |
| Aurora | 921 | European and Canadian market release, using AMT's second set of molds | |||
| D7-class Klingon battle cruiser | AMT | S952 | 1:635 | Originally issued with lights | |
| Aurora | 923 | 1968 | European and Canadian market release, using AMT's second set of molds; released as Klingon "Alien Battle Cruiser" | ||
| Mr. Spock | Aurora | 922 | 1:12 | European and Canadian market release | |
| AMT | S956 | 1973 | US market release | ||
| 'Galileo 7' shuttlecraft | AMT | S595 | 1974 | 1:35 | |
| Exploration Kit | AMT | S598 | 1:2 | Comprises phaser, tricorder and communicator | |
| USS Enterprise bridge | AMT | S950 | 1975 | 1:35 | Included scale figures of Kirk, Spock and Sulu |
| "Space Ship Set" | AMT | S953 | 1:2200 | First 'mini kit', including scaled version of the Enterprise, the Klingon battle cruiser, and the Romulan Bird-of-Prey | |
| Romulan Bird-of-Prey | AMT | S957 | 1:635 | Released as "Romulan Space Vessel" | |
| USS Enterprise flying model rocket | Estes | 1275 | 1:700 | ||
| Klingon Battle Cruiser flying model rocket | 1274 | ||||
| Space Station K-7 | AMT | S955 | 1976 | 1:7600 | Included small, in-scale model of the USS Enterprise |
| USS Enterprise (Star Trek: The Motion Picture) | AMT | S970 | 1979 | 1:650 | |
| Matchbox | PK-5110 | UK release only, different box art | |||
| K't'inga-class battle cruiser | AMT | S971 | 1:500 | Released only as "Klingon Cruiser" | |
| Matchbox | PK-5111 | UK release only, different box art | |||
| Vulcan Shuttle | AMT | S972 | 1:50 | ||
| Matchbox | PK-5112 | UK release only, different box art | |||
| Mr. Spock | AMT | S973 | 1:12 | Retooled version of 1968 release; this kit was not released separately in the UK | |
| USS Enterprise (Star Trek II: The Wrath of Khan) | AMT | 6675 | 1984 | 1:650 | Merger with ERTL results in new numbering scheme |
| USS Enterprise (Original Series) | AMT | 6676 | 1:635 | Reissue under new numbering scheme | |
| Space Ship Set | AMT | 6677 | 1:2200 | Reissue under new numbering scheme | |
| Vulcan Shuttle | AMT | 6679 | 1:50 | Reissue under new numbering scheme | |
| USS Enterprise (Star Trek III: The Search for Spock) | AMT | 6675 | 1985 | 1:650 | Repackaged, same model number kept |
| Vulcan Shuttle | AMT | 6679 | 1:50 | Repackaged with Star Trek III: The Search for Spock labeling (even though the model never appeared in that film), same model number kept | |
| K't'inga-class battle cruiser | AMT | 6682 | 1:500 | ||
| USS Enterprise-A (Star Trek IV: The Voyage Home) | AMT | 6693 | 1987 | 1:650 | |
| Three-piece Enterprise set | AMT | 6618 | 1988 | 1:2500 | "Mini kit" featuring the three Enterprises, NCC-1701, NCC-1701-A, and NCC-1701-D |
| USS Enterprise-D | AMT | 6619 | 1:1400 | ||
| USS Enterprise (Original Series) | AMT | 6676 | 1989 | 1:635 | Reissue, new horizontal format box |
| Space Ship Set | AMT | 6677 | 1:2200 | Reissue with new packaging | |
| Adversary Set | AMT | 6858 | Multiple | "Mini kit" featuring the Romulan Warbird, the Klingon Bird-of-Prey, and the Ferengi Marauder | |
| USS Enterprise-A (Star Trek V: The Final Frontier) | AMT | 6876 | 1:650 | Included a shuttlecraft at 1:230 scale | |
| Three-piece Enterprise Special Edition chrome set | AMT | 6005 | 1991 | 1:2500 | 25th Anniversary special edition |
| Galileo II Shuttlecraft | AMT | 6006 | 1:35 | 25th Anniversary reissue of the Galileo model with new decals, horizontal format box, and retooling of windows. | |
| USS Enterprise Bridge | AMT | 6007 | 1:35 | 25th Anniversary reissue with new decals and retooling of figures. | |
| D7-class Klingon Battle cruiser | AMT | 6743 | 1:635 | 25th Anniversary reissue with new stand; labeled as "Original Edition Klingon Cruiser". | |
| USS Enterprise-A Special Edition | AMT | 6957 | 1:650 | With lights and sound effects | |
| Vor'cha-class Attack Cruiser | AMT | 6812 | 1992 | 1:1400 | |
| Klingon Cruiser (Star Trek VI: The Undiscovered Country) | AMT | 8229 | 1:500 | ||
| USS Enterprise-A (Star Trek VI: The Undiscovered Country) | AMT | 8617 | 1:650 | Included a shuttlecraft; first release batch also included Galoob's Enterprise-D toy | |
| Captain Jean-Luc Picard | GEOmetric | VST01 | 1:6 | First of GEOmetric's vinyl figures | |
| Lieutenant Worf | GEOmetric | VST02 | 1:6 | ||
| Lieutenant Commander Data | GEOmetric | VST03 | 1:6 | ||
| USS Rio Grande | AMT | 6741 | 1993 | 1:72 | |
| Lieutenant Commander Geordi La Forge | GEOmetric | VST04 | 1:6 | ||
| Counselor Deanna Troi | GEOmetric | VST05 | 1:6 | ||
| Commander William T. Riker | GEOmetric | VST06 | 1:6 | ||
| Guinan | GEOmetric | VST07 | 1:6 | ||
| Doctor Beverly Crusher | GEOmetric | VST08 | 1:6 | ||
| USS Excelsior | Tsukuda | unknown | unknown, early/mid 1990s | 1:800 | Vinyl kit |
| Klingon Bird-of-Prey | Tsukuda | unknown | 1:350 | Vinyl kit | |
| USS Excelsior | AMT | 6630 | 1994 | 1:800 | |
| Captain Kirk | AMT | 8773 | 1:6 | Vinyl kit | |
| Dr. McCoy | AMT | 8774 | 1:6 | Vinyl kit | |
| Deep Space 9 | AMT | 8778 | 1:3078 | ||
| Locutus of Borg | GEOmetric | VST09 | 1:6 | Vinyl kit | |
| Ferengi | GEOmetric | VST10 | 1:6 | Vinyl kit | |
| Female Romulan officer | GEOmetric | VST11 | 1:6 | Vinyl kit | |
| Gowron | GEOmetric | VST12 | 1:6 | Vinyl kit | |
| Klingon Bird-of-Prey | AMT | 8230 | 1995 | 1:650 | |
| Mr. Spock | AMT | 8704 | 1:6 | Vinyl kit | |
| Quark | AMT | 8719 | 1:6 | Vinyl kit | |
| Odo | AMT | 8761 | 1:6 | Vinyl kit | |
| USS Enterprise-B | AMT | 8762 | 1:1400 | ||
| Deep Space 9 Fiber Optic Display | AMT | 8764 | 1:3078 | Includes fiber optic lighting | |
| USS Reliant | AMT | 8766 | 1:650 | ||
| Three-piece Collector's Gift Set | AMT | 8771 | 1:6 | Contains the Kirk, McCoy and Scott vinyl figures | |
| USS Enterprise-D Fiber Optic Display | AMT | 8772 | 1:1400 | Contains fiber optic lighting | |
| Mr. Scott | AMT | 8777 | 1:6 | ||
| Three-piece Enterprise Flight Display set | AMT | 8787 | 1:2500 | Includes "Flight Display" base - transparent mount which makes the kits appear to be floating in mid-air | |
| USS Enterprise-D (Star Trek Generations) | AMT | 8793 | 1:1400 | ||
| Borg | GEOmetric | VST13 | 1:6 | Vinyl kit | |
| USS Voyager | Revell-Monogram | 3604 | 1:677 | ||
| Maquis raider | Revell-Monogram | 3605 | 1:323 | ||
| Kazon raider | Revell-Monogram | 3606 | 1:458 | ||
| "The Enterprise Incident" "Legendary Space Encounter" | AMT | 8254 | 1996 | 1:2200 | Features USS Enterprise, two D7 battle cruisers, fiber optic display, and audio clips from the episode |
| USS Defiant | AMT | 8255 | 1:420 | ||
| Galor-class cruiser | AMT | 8324 | 1:750 | ||
| Cutaway USS Enterprise | AMT | 8790 | 1:500 | ||
| Voyager three-piece set | Revell-Monogram | 3607 | 1:1400 | ||
| Kazon Torpedo | Revell-Monogram | 3608 | 1:35 | ||
| "Mini" USS Voyager | Revell-Monogram | unknown | unknown | ||
| "Mini" Kazon fighter | Revell-Monogram | unknown | unknown | ||
| "Mini" Maquis raider | Revell-Monogram | unknown | unknown | ||
| USS Enterprise-E | AMT | 6326 | 1997 | 1/1400 | |
| Klingon Bird-of-Prey Flight Display | AMT | 6339 | 1:650 | Featuring "Flight Display" base | |
| Ambassador Spock | GEOmetric | unknown | 1:6 | ||
| USS Voyager Special Edition | Revell-Monogram | unknown | 1:677 | Included open shuttlebay, in-scale shuttlecraft, improved decals | |
| USS Enterprise-C | AMT | 8001 | 1999 | 1:1400 | |
| SnapFast USS Enterprise 3-piece set | AMT | unknown | 1/2500 | Featuring snap-together models of the Enterprise-B, Enterprise-C, and Enterprise-E | |
| USS Yamaguchi | AMT "Pro Shop" | unknown | 1:1400 | Molded in clear plastic; featuring lighting rig | |
| USS Enterprise-E (Star Trek: Insurrection) | AMT | unknown | 1/1400 | ||
| USS Enterprise | Polar Lights | PL4200 | 2003 | 1:1000 | Possible to construct three different versions of the ship: Series, "The Cage", and "Where No Man Has Gone Before" designs |
| Enterprise NX-01 | Polar Lights | PL4201 | 1:350 | ||
| D7 class battle cruiser | Polar Lights | PL4202 | 1:1000 | ||
| Scorpion | Polar Lights | PL4203 | 1:24 | Featured figures of Picard and Data | |
| USS Enterprise-A | Bandai | 122721 | 1:850 | ||
| USS Enterprise-E | Bandai | 124975 | 1:1700 | ||
| Enterprise NX-01 | Bandai | 122721 | 1:850 | ||
| USS Voyager | Bandai | 131434 | 2004 | 1:850 | |
| 3-piece USS Enterprise (TV) Set | AMT/Ertl | 38387 | 2005 | 1:2500 | Reissue of 6618 |
| 3-piece USS Enterprise (Movie) Set | AMT/Ertl | 38388 | 1:2500 | Reissue of 1999 release | |
| Klingon Bird-of-Prey | AMT/Ertl | 38389 | 1:650 | Reissue of 8230 | |
| 3-piece Adversary Set | AMT/Ertl | 38390 | Multiple | Reissue of 6858 | |
| Enterprise NX-01 | Polar Lights | unknown | 1:1000 | ||
| USS Enterprise (Refit) | Polar Lights | unknown | 1:350 | ||
| USS Enterprise | AMT/Round 2 | AMT609 AMT610 | 2008 | 1:650 | "Legacy" reissue of S921 in 1966-style packaging |
| USS Enterprise | Polar Lights/Round 2 | POL803 | 1:1000 | Reissue of PL4200 | |
| Enterprise NX-01 | Polar Lights/Round 2 | POL807 | 1:1000 | Reissue of 2005 release | |
| Enterprise NX-01 | Polar Lights/Round 2 | POL805 | 1:350 | Reissue of PL4201 | |
| D7 class battle cruiser | Polar Lights/Round 2 | POL806 | 1:1000 | Reissue of 2003 release | |
| USS Enterprise-E | AMT/Round 2 | AMT613 | 2009 | 1:1400 | Reissue of 6326 |
| USS Enterprise (Refit) | Polar Lights/Round 2 | POL808 | 1:350 | Reissue of 2005 release | |
| Mr. Spock | AMT/Round 2 | AMT624 AMT625 | 1:8 | Reissue of S956 | |
| Vulcan Shuttle | AMT/Round 2 | AMT641 | 1:350 | Improved release, with magnetic attachment and revised detailing | |
| USS Enterprise 'Blue' Collector's Edition | AMT/Round 2 | AMT640 | 1:650 | Reissue of AMT609, molded in blue plastic | |
| USS Enterprise (Refit) | Polar Lights/Round 2 | POL820 | 1:1000 | ||
| USS Enterprise (Alternate Reality) | Polar Lights/Round 2 | TBA | 2010 | 1:2500 | |
| USS Thunderchild | Polar Lights/Round 2 | TBA | to be confirmed | 1:1000 |
